Okay...this was scary!
I was sent a link to a "Purity Test"...however, I'm please to report my results:
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 65% Explored the pleasures of the flesh | 65% |
| Shamelessness | 59.5% It takes a couple of drinks | 79.3% |
| Sex Drive | 86.8% The Pope is envious | 77.7% |
| Straightness | 32.1% Done the nasty, but not creatively | 45% |
| Gayness | 100% | 83.3% |
| Fucking Sick | 83.2% Refreshingly normal | 89.9% |
| You are 71.1% pure Average Score: 72.6% | ||
Shit....with all those checkmarks I was putting in boxes...I was SCARED to see my results! So...my question: How pure are YOU??? hehehehe


0 Comments:
Post a Comment
<< Home